Vehicle Comparison
2021 Ford Explorer | 2021 Toyota Highlander | |
---|---|---|
Starting Price | $36,000 | $41,510 |
Transmission | 10-speed shiftable automatic | 9-speed shiftable automatic |
Fuel economy (City/Hwy/Combined) | 20 / 27 / 23 mpg | 20 / 27 / 23 mpg |
Front Leg Room | 43.0 in. | 42.0 in. |
Parking assistance | Standard | Available on certain trims |
The Ultimate Exploration Vehicle
The 2021 Explorer is ready for adventure, thanks to an array of capability-enhancing features. From RWD and a 10-speed transmission to the available 3.0L EcoBoost® engine and available 4WD with Terrain Management System,™ the Explorer is prepared for the road ahead.